Quote from: Gardner Denver on April 16, 2013, 08:15:20 PM
Add more levels to the easy trainer so mudop/sysop intervention is not required to train above level 75.
Quote from: Coarse Horse on April 16, 2013, 04:13:47 PMWhat do other people think as far as exp charts, I'm specifically interested in mystics.
Mystics need to be raised. ~325% Mystics and ninjas are more powerful on Greatermud because of excessive crit and dodge compared to MajorMUD.
Ninjas need to be raised. ~210% Mystics and ninjas are more powerful on Greatermud because of excessive crit and dodge compared to MajorMUD.
Mages need to be raised. ~190%(Mages currently can pull over 7 mil/hr at top end for a measly experience chart. This is far more than any other class)
Paladins need to be raised. ~270%
Warriors need to be raised. ~170%
Witchunters need to be lowered. ~100 or ~110%
Mage Spells | ||||
LVL | Magery LVL | Spell | Before | After |
1 | 1 | magic missile | Damage(-MR) 4 to 12 | Cap: 9 -- Damage(-MR) 6+(1*lvl) to 15+(1*lvl) (@lvl 1): Damage(-MR) 7 to 16 (@lvl 9): Damage(-MR) 15 to 24 |
1 | 1 | blur | Dodge +5, for 70 rounds | Cap: 25 -- Dodge 5+(0.2*lvl) to 5+(0.4*lvl), for 70 rounds (@lvl 1): Dodge +5, for 70 rounds (@lvl 25): Dodge +10 to +15, for 70 rounds |
2 | 1 | illuminate | summon light ball | no change |
3 | 1 | smite | Cap: 30 -- MaxDamage 1+(0.1*lvl), for 60+(2*lvl) rounds | no change |
4 | 1 | resist cold | Cap: 18 -- Rcol 6+(1*lvl) to 6+(0.5*lvl), RemovesSpells(resist fire, resist fire, resist cold, globe of the elements, song of the elements), for 70 rounds | no change |
4 | 1 | frost jet | Mana: 3, Cap: 11 -- Damage(-MR) 8 to 14+(1*lvl) (@lvl 4): Damage(-MR) 8 to 18 (@lvl 11): Damage(-MR) 8 to 25 | Mana: 2, Cap: 13 -- Damage(-MR) 8+(1*lvl) to 17+(1*lvl) (@lvl 4): Damage(-MR) 12 to 21 (@lvl 11): Damage(-MR) 19 to 28 (@lvl 13): Damage(-MR) 21 to 30 |
5 | 1 | ethereal shield | (@lvl 18): AC(Blur) +12, DR +1, RemovesSpells(mageshield, protective shell, manashield, bladed sphere), for 114 rounds | no change |
5 | 1 | CHANGED | #: 24, Name: detect magic, Short: dtec, Magery: Mage-2, LVL: 5, Mana: 8, Diff: -10 >> Target: Item -- DetectMagic +1 | #: 24, Name: protective aura, Short: prot, Magery: Mage-1, LVL: 5, Mana: 10, Diff: -15 >> Target: Self -- Cap: 30 -- M.R. 4+(0.2*lvl) to 3+(0.5*lvl), for 20+(0.7*lvl) rounds (@lvl 5): M.R. +5, for 23 rounds (@lvl 30): M.R. +10 to +18, for 40 rounds |
6 | 1 | resist fire | Cap: 22 -- Rfir 4+(1*lvl) to 4+(0.5*lvl), RemovesSpells(resist cold, resist fire, resist cold, resist lightning, globe of the elements, song of the elements), for 70 rounds | no change |
6 | 3 | magic armour | Cap: 15 -- DR 5+(0.3*lvl), AC +5, for 60+(3*lvl) rounds (@lvl 6): DR +7, AC +5, for 78 rounds (@lvl 15): DR +10, AC +5, for 105 rounds | Cap: 17 -- DR 5+(0.3*lvl), AC +5, for 60+(4*lvl) rounds (@lvl 6): DR +0.6, AC +5, for 84 rounds (@lvl 17): DR +1, AC +5, for 128 rounds |
7 | 1 | shadowform | Cap: 30 -- Stealth 5 to 5+(0.3*lvl), Shadowform +4157, for 30 rounds | no change |
7 | 1 | flash | Cap: 20 -- BlindUser +9999, AC -5, Accuracy -8, EvilInCombat, for 5+(0.5*lvl) rounds | no change |
8 | 1 | stinking cloud | Cap: 20 -- Confusion 5 to 5+(0.5*lvl), Accuracy -5, EvilInCombat, for 20 rounds | no change |
8 | 1 | lightning bolt | Cap: 15 -- Damage(-MR) 16 to 12+(2*lvl) (@lvl 8): Damage(-MR) 16 to 28 (@lvl 15): Damage(-MR) 16 to 42 | Cap: 18 -- Damage(-MR) 12+(1*lvl) to 20+(2*lvl) (@lvl 8): Damage(-MR) 20 to 36 (@lvl 15): Damage(-MR) 27 to 50 (@lvl 18): Damage(-MR) 30 to 56 |
9 | 1 | shockshield | Cap: 20 -- DamageShield 1+(0.2*lvl) to 5, Shock +1446, Rlit +10, for 40 rounds | no change |
9 | 3 | mageshield | Cap: 22 -- AC 7+(0.5*lvl), DR +1, RemovesSpells(ethereal shield, protective shell, manashield, bladed sphere), for 60 rounds (@lvl 9): AC +12, DR +1, for 60 rounds (@lvl 22): AC +18, DR +1, for 60 rounds | Cap: 25 -- AC 7+(0.5*lvl), DR +1, RemovesSpells(ethereal shield, protective shell, manashield, bladed sphere), for 60+(2*lvl) rounds (@lvl 9): AC +11, DR +1, for 78 rounds (@lvl 25): AC +19, DR +1, for 110 rounds |
10 | 1 | slow | Speed +125, EvilInCombat, Slowness +200, RemovesSpells(speed, song of quickness, wind of haste, way of the mantis, green potion, winged sandals), for 10 rounds | EvilInCombat, Slowness +200, RemovesSpells(speed, song of quickness, wind of haste, way of the mantis, green potion, winged sandals), for 10 rounds |
10 | 3 | resist lightning | Cap: 15 -- Rlit 0+(1*lvl), RemovesSpells(globe of the elements, resist lightning, pyramid 1 exit temp), for 70 rounds | no change |
10 | 3 | mute | S.C. -40 to -20, Mute -40 to -20, EvilInCombat, for 20 rounds | no change |
11 | 1 | vampiric touch | DrainLife 8 to 20, AffectsLivingOnly | Cap: 21 -- DrainLife 8+(0.3*lvl) to 20+(0.3*lvl), AffectsLivingOnly (@lvl 11): DrainLife 11 to 23 (@lvl 21): DrainLife 14 to 26 |
11 | 1 | dancing blades | (Area Attack) Cap: 20 -- Damage(-MR) 21 to 38+(2*lvl) (@lvl 11): Damage(-MR) 21 to 60 (@lvl 20): Damage(-MR) 21 to 78 | (Area Attack) Cap: 20 -- Damage(-MR) 21+(0.5*lvl) to 38+(3*lvl) (@lvl 11): Damage(-MR) 26 to 71 (@lvl 20): Damage(-MR) 31 to 98 |
12 | 1 | speed | Speed +85, RemovesSpells(slow, song of lethargy, solid fog, solid fog, slow, way of the mantis, winged sandals, green potion), for 20 rounds | no change |
13 | 1 | sunbolt | Cap: 22 -- Damage(-MR) 30 to 18+(2.5*lvl) (@lvl 13): Damage(-MR) 30 to 50 (@lvl 22): Damage(-MR) 30 to 73 | Cap: 25 -- Damage(-MR) 30+(0.5*lvl) to 18+(3.5*lvl) (@lvl 13): Damage(-MR) 36 to 64 (@lvl 22): Damage(-MR) 41 to 95 (@lvl 25): Damage(-MR) 42 to 106 |
14 | 1 | vulnerability | Cap: 25 -- AC -8, M.R. -10, EvilInCombat, for 1+(4*lvl) rounds | no change |
14 | 1 | confusion | Confusion +25, EvilInCombat, for 10 rounds | no change |
15 | 3 | sleep | Cap: 30 -- Confusion +100, EvilInCombat, for 1+(0*lvl) rounds | no change |
15 | 1 | frenzy | Cap: 30 -- MaxDamage 0+(0.2*lvl), Crits 0+(0.2*lvl), Dodge -5, AC -5, Accuracy 0+(0.2*lvl), DR +5, RemovesSpells(song of battle, mass frenzy), for 1+(2*lvl) rounds | no change |
15 | 1 | fireball | (Area Attack) Cap: 23 -- Damage(-MR) 33 to 45+(3*lvl) (@lvl 15): Damage(-MR) 33 to 90 (@lvl 23): Damage(-MR) 33 to 114 | (Area Attack) Cap: 28 -- Damage(-MR) 26+(1*lvl) to 40+(4*lvl) (@lvl 15): Damage(-MR) 41 to 100 (@lvl 23): Damage(-MR) 49 to 132 (@lvl 28): Damage(-MR) 54 to 152 |
16 | 1 | deathtouch | Cap: 25 -- DrainLife 25 to 18+(2*lvl), AffectsLivingOnly (@lvl 16): DrainLife 25 to 50 (@lvl 25): DrainLife 25 to 68 | Cap: 40 -- DrainLife 15+(1*lvl) to 20+(2*lvl), AffectsLivingOnly (@lvl 16): DrainLife 31 to 52 (@lvl 25): DrainLife 40 to 70 (@lvl 40): DrainLife 55 to 100 |
16 | 3 | mana flux | ManaRgn -100 to +150, RemovesSpells(chaos surge), for 80 rounds | Cap: 75 -- ManaRgn -115+(1*lvl) to 140+(0.7*lvl), RemovesSpells(chaos surge), for 70+(1*lvl) rounds (@lvl 16): ManaRgn -99 to +150, for 86 rounds (@lvl 75): ManaRgn -40 to +190, for 145 rounds |
17 | 1 | ice storm | Damage 3, Accuracy -6, EvilInCombat +10, Rfir -10, for 15 rounds | no change |
17 | 3 | wizard knock | OpenDoor +100, x2 times/round | no change |
18 | 2 | enslave | Enslave 0, AffectsLivingOnly, for 60 rounds | no change |
19 | 3 | solid fog | Speed +125, EvilInCombat, Slowness +200, RemovesSpells(speed, song of quickness, wind of haste, way of the mantis), for 20 rounds | EvilInCombat, Slowness +200, RemovesSpells(speed, song of quickness, wind of haste, way of the mantis), for 20 rounds |
20 | 3 | mass frenzy | Cap: 40 -- MaxDamage 0+(0.1*lvl), Crits 0+(0.1*lvl), Dodge -5, DR +5, AC -5, Accuracy 0+(0.1*lvl), RemovesSpells(frenzy, song of battle), for 10+(0.5*lvl) rounds (@lvl 40): MaxDamage +4, Crits +4, Dodge -5, DR +5, AC -5, Accuracy +4, for 30 rounds | Cap: 46 -- MaxDamage 0+(0.1*lvl), Crits 0+(0.1*lvl), Dodge -5, DR +5, AC -5, Accuracy 0+(0.1*lvl), RemovesSpells(frenzy, song of battle), for 10+(0.5*lvl) rounds (@lvl 46): MaxDamage +6, Crits +6, Dodge -5, DR +5, AC -5, Accuracy +6, for 33 rounds |
20 | 1 | eldritch bolt | Cap: 28 -- Damage(-MR) 40 to 8+(4*lvl) (@lvl 20): Damage(-MR) 40 to 88 (@lvl 28): Damage(-MR) 40 to 120 | Cap: 30 -- Damage(-MR) 30+(1*lvl) to 10+(5*lvl) (@lvl 20): Damage(-MR) 50 to 110 (@lvl 28): Damage(-MR) 58 to 150 (@lvl 30): Damage(-MR) 60 to 160 |
21 | 3 | chaos shield | DamageShield +10, AC +5, DR -5 to +5, for 60 rounds | Cap: 50 -- DamageShield +10, AC +5, DR -100+(2*lvl) to 50, for 40+(1*lvl) rounds (@lvl 21): DamageShield +10, AC +5, DR -58 to +50, for 61 rounds (@lvl 50): DamageShield +10, AC +5, DR 0 to +5, for 90 rounds |
22 | 3 | wind of haste | Speed +80, RemovesSpells(slow, solid fog, song of lethargy), for 20 rounds | no change |
23 | 2 | mana storm | (Area Attack) Cap: 32 -- Damage(-MR) 59 to 55+(5*lvl) (@lvl 23): Damage(-MR) 59 to 170 (@lvl 32): Damage(-MR) 59 to 215 | (Area Attack) Cap: 33 -- Damage(-MR) 14+(2*lvl) to 60+(5*lvl) (@lvl 23): Damage(-MR) 60 to 175 (@lvl 32): Damage(-MR) 78 to 220 (@lvl 33): Damage(-MR) 80 to 225 |
24 | 2 | corrosion | Cap: 40 -- AC -8, M.R. -10, EvilInCombat, DR -5, for 1+(4*lvl) rounds | no change |
25 | 2 | meteor swarm | Cap: 35 -- Damage(-MR) 20 to 10+(1*lvl), x4 times/round (@lvl 25): Damage(-MR) 80 to 140 (@lvl 35): Damage(-MR) 80 to 180 | Cap: 35 -- Damage(-MR) 10+(0.5*lvl) to 10+(1.3*lvl), x4 times/round (@lvl 25): Damage(-MR) 88 to 168 (@lvl 35): Damage(-MR) 112 to 224 |
26 | 3 | mystic mist | Cap: 40 -- Confusion +25, EvilInCombat, for 10+(0.2*lvl) rounds | no change |
28 | 3 | spirit horde | (Area Attack) Cap: 50 -- Damage(-MR) 77+(0.5*lvl) to 55+(7*lvl) (@lvl 28): Damage(-MR) 91 to 251 (@lvl 45): Damage(-MR) 100 to 370 (@lvl 50): Damage(-MR) 102 to 405 | (Area Attack) Cap: 45 -- Damage(-MR) 55+(2*lvl) to 55+(9*lvl) (@lvl 28): Damage(-MR) 111 to 307 (@lvl 45): Damage(-MR) 145 to 460 |
30 | 2 | dragonfire | Cap: 40 -- Damage(-MR) 100+(0.2*lvl) to -50+(10*lvl) (@lvl 30): Damage(-MR) 106 to 250 (@lvl 40): Damage(-MR) 108 to 350 | Cap: 40 -- Damage(-MR) 100+(2*lvl) to 50+(10*lvl) (@lvl 30): Damage(-MR) 160 to 350 (@lvl 40): Damage(-MR) 180 to 450 |
32 | 2 | colour spray | Cap: 40 -- Damage(-MR) 40+(2*lvl) to 0+(8*lvl) (@lvl 32): Damage(-MR) 104 to 256 (@lvl 40): Damage(-MR) 120 to 320 | Cap: 42 -- Damage(-MR) 106+(2*lvl) to 50+(10*lvl) (@lvl 32): Damage(-MR) 170 to 370 (@lvl 40): Damage(-MR) 186 to 450 (@lvl 42): Damage(-MR) 190 to 470 |
33 | 3 | glacial blades | Cap: 50 -- Damage(-MR) 70+(0.2*lvl) to -10+(10*lvl) (@lvl 33): Damage(-MR) 77 to 320 (@lvl 43): Damage(-MR) 79 to 420 (@lvl 50): Damage(-MR) 80 to 490 | Cap: 43 -- Damage(-MR) 114+(2*lvl) to 50+(10*lvl) (@lvl 33): Damage(-MR) 180 to 380 (@lvl 43): Damage(-MR) 200 to 480 |
35 | 3 | forked lightning | Cap: 50 -- Damage(-MR) 40+(0.2*lvl) to 0+(5*lvl), x2 times/round (@lvl 35): Damage(-MR) 94 to 350 (@lvl 45): Damage(-MR) 98 to 450 (@lvl 50): Damage(-MR) 100 to 500 | Cap: 45 -- Damage(-MR) 30+(2*lvl) to 0+(6*lvl), x2 times/round (@lvl 35): Damage(-MR) 200 to 420 (@lvl 45): Damage(-MR) 240 to 540 |
37 | 3 | barbed tentacles | Cap: 50 -- Damage(-MR) 25+(2*lvl) to 50+(8*lvl) (@lvl 37): Damage(-MR) 99 to 346 (@lvl 47): Damage(-MR) 119 to 426 (@lvl 50): Damage(-MR) 125 to 450 | Cap: 47 -- Damage(-MR) 72+(4*lvl) to 6+(12*lvl) @lvl 37): Damage(-MR) 220 to 450 (@lvl 47): Damage(-MR) 260 to 570 |
38 | 3 | shimmering mirage | Cap: 50 -- Dodge 5+(0.2*lvl), for 40 rounds (@lvl 38): Dodge +14, for 40 rounds (@lvl 50): Dodge +17, for 40 rounds | Cap: 60 -- Dodge 5+(0.2*lvl), for 40+(1*lvl) rounds (@lvl 38): Dodge +14, for 78 rounds (@lvl 50): Dodge +17, for 90 rounds (@lvl 60): Dodge +20, for 100 rounds |
40 | 2 | blizzard | Cap: 52 -- Damage(-MR) 80 to 50+(5*lvl), EndCast [freezing, (@lvl 40): Damage 4 to 10, Accuracy -15, EvilInCombat, AC -10, for 10 rounds] (@lvl 40): Damage(-MR) 80 to 250 (@lvl 52): Damage(-MR) 80 to 310 | Cap: 55 -- Damage(-MR) 80+(1*lvl) to 50+(8*lvl), EndCast [freezing, (@lvl 40): Damage 4 to 10, Accuracy -15, EvilInCombat, AC -10, for 10 rounds] (@lvl 40): Damage(-MR) 120 to 370 (@lvl 52): Damage(-MR) 132 to 466 (@lvl 55): Damage(-MR) 135 to 490 |
40 | 3 | sphere of implosion | Cap: 50 -- Damage(-MR) 10+(3*lvl) to 30+(9*lvl) (@lvl 40): Damage(-MR) 130 to 390 (@lvl 50): Damage(-MR) 160 to 480 | Cap: 50 -- Damage(-MR) 40+(5*lvl) to 30+(12*lvl) (@lvl 40): Damage(-MR) 240 to 510 (@lvl 50): Damage(-MR) 290 to 630 |
40 | 3 | eldritch storm | (Area Attack) Cap: 55 -- Damage(-MR) -30+(4*lvl) to 0+(10*lvl) (@lvl 40): Damage(-MR) 130 to 400 (@lvl 55): Damage(-MR) 190 to 550 | (Area Attack) Cap: 55 -- Damage(-MR) -30+(5*lvl) to 0+(13*lvl) @lvl 40): Damage(-MR) 170 to 520 (@lvl 55): Damage(-MR) 245 to 715 |
45 | 3 | magma blast | Cap: 55 -- Damage(-MR) 3+(0.5*lvl) to 6+(2*lvl), x6 times/round (@lvl 45): Damage(-MR) 156 to 576 (@lvl 55): Damage(-MR) 180 to 696 | Cap: 55 -- Damage(-MR) 5+(1*lvl) to -7+(2.5*lvl), x6 times/round (@lvl 45): Damage(-MR) 300 to 636 (@lvl 55): Damage(-MR) 360 to 780 |
47 | 3 | eldritch fury | Cap: 60 -- Damage(-MR) 40 to 10+(2*lvl), x5 times/round (@lvl 47): Damage(-MR) 200 to 520 @lvl 60): Damage(-MR) 200 to 650 | Cap: 65 -- Damage(-MR) 25+(1*lvl) to 5+(3*lvl), x5 times/round (@lvl 47): Damage(-MR) 360 to 730 (@lvl 60): Damage(-MR) 425 to 925 (@lvl 65): Damage(-MR) 450 to 1000 |
47 | 3 | chaos surge | Cap: 60 -- HealMana -1+(0.1*lvl) to 0+(0.1*lvl), HPRegen -150, DR -5, M.R. +20, DamageShield +5, Shock +1446, RemovesSpells(mana flux), for 80 rounds (@lvl 47): HealMana +2 to +5 (@lvl 60): HealMana +3 to +7 | Cap: 69 -- HealMana -1+(0.1*lvl) to 0+(0.1*lvl), HPRegen -150, DR -5, M.R. +20, DamageShield +5, Shock +1446, RemovesSpells(mana flux), for 80 rounds (@lvl 47): HealMana +2 to +5 (@lvl 60): HealMana +3 to +7 (@lvl 69): HealMana +4 to +8 |
50 | 3 | comet | Cap: 65 -- Damage(-MR) 0+(1*lvl) to 0+(5*lvl), GoodOnly, x3 times/round (@lvl 50): Damage(-MR) 150 to 750 (@lvl 65): Damage(-MR) 195 to 975 | Cap: 85 -- Damage(-MR) 0+(2*lvl) to 20+(5*lvl), GoodOnly, x3 times/round (@lvl 50): Damage(-MR) 300 to 810 (@lvl 65): Damage(-MR) 390 to 1035 (@lvl 85): Damage(-MR) 510 to 1335 |
50 | 3 | prismatic beam | Cap: 65 -- Damage(-MR) -5+(3*lvl) to -10+(14*lvl), EndCast [pris effect, EndCast [{yellow beam, Slowness +200, Accuracy -10, for 10 rounds} OR {violet beam, Confusion +15, EvilInCombat, for 10 rounds} OR {black beam, Illu -500 to -100, AC -10, Accuracy -15, EvilInCombat, AffectsLivingOnly, for 10 rounds} OR {red beam, MaxDamage -5 to -1, Accuracy -5 to -1, for 10 rounds} OR {green beam, Poison 10 to 18, for 10 rounds}]], NeutralOnly (@lvl 50): Damage(-MR) 145 to 690 (@lvl 65): Damage(-MR) 190 to 900 | Cap: 85 -- Damage(-MR) -20+(7*lvl) to 90+(15*lvl), EndCast [pris effect, EndCast [{yellow beam, Slowness +200, Accuracy -10, for 10 rounds} OR {violet beam, Confusion +15, EvilInCombat, for 10 rounds} OR {black beam, Illu -500 to -100, AC -10, Accuracy -15, EvilInCombat, AffectsLivingOnly, for 10 rounds} OR {red beam, MaxDamage -5 to -1, Accuracy -5 to -1, for 10 rounds}]], NeutralOnly (@lvl 50): Damage(-MR) 330 to 840 (@lvl 65): Damage(-MR) 435 to 1065 (@lvl 85): Damage(-MR) 575 to 1365 |
50 | 3 | necromantic bolt | Cap: 65 -- Damage(-MR) 30+(2*lvl) to 50+(10*lvl), EvilOnly, AffectsLivingOnly, EndCast [nebo secondary, (@lvl 0): DrainLife 0 to -20, AffectsLivingOnly] (@lvl 50): Damage(-MR) 130 to 550, EndCast [nebo secondary, (@lvl 50): DrainLife 15 to 130] (@lvl 65): Damage(-MR) 160 to 700, EndCast [nebo secondary, (@lvl 65): DrainLife 20 to 175] | Cap: 85 -- Damage(-MR) 50+(6*lvl) to 100+(13*lvl), EvilOnly, AffectsLivingOnly, EndCast [nebo secondary, (@lvl 50): DrainLife 15 to 130, AffectsLivingOnly] (@lvl 50): Damage(-MR) 350 to 750, EndCast [nebo secondary, (@lvl 50): DrainLife 15 to 130] (@lvl 65): Damage(-MR) 440 to 945, EndCast [nebo secondary, (@lvl 65): DrainLife 20 to 175] (@lvl 85): Damage(-MR) 560 to 1205, EndCast [nebo secondary, (@lvl 65): DrainLife 20 to 175] |
50 | 3 | chain lightning | (Area Attack) Cap: 65 -- Damage(-MR) 70+(4*lvl) to 75+(9*lvl), GoodOnly (@lvl 50): Damage(-MR) 270 to 525 (@lvl 65): Damage(-MR) 330 to 660 | (Area Attack) Cap: 85 -- Damage(-MR) 70+(5*lvl) to 75+(12*lvl), GoodOnly (@lvl 50): Damage(-MR) 320 to 675 (@lvl 65): Damage(-MR) 395 to 855 (@lvl 85): Damage(-MR) 495 to 1095 |
50 | 3 | prismatic blast | (Area Attack) Cap: 65 -- Damage(-MR) 0+(4*lvl) to -50+(10*lvl), EndCast [pris effect, EndCast [{yellow wave, (@lvl 50): Slowness +200, Accuracy -10, for 5 rounds} OR {violet wave, (@lvl 50): Confusion +15, EvilInCombat, for 5 rounds} OR {black wave, (@lvl 50): Illu -500 to -100, AC -10, Accuracy -15, EvilInCombat, AffectsLivingOnly, for 5 rounds} OR {red wave, (@lvl 50): MaxDamage -5 to -1, Accuracy -5 to -1, for 5 rounds} OR {green wave, (@lvl 50): Poison 10 to 18, for 5 rounds}]], NeutralOnly (@lvl 50): Damage(-MR) 200 to 450 (@lvl 65): Damage(-MR) 260 to 600 | (Area Attack) Cap: 85 -- Damage(-MR) 75+(5*lvl) to 0+(13*lvl), EndCast [pris effect, EndCast [{yellow wave, (@lvl 50): Slowness +200, Accuracy -10, for 5 rounds} OR {violet wave, (@lvl 50): Confusion +15, EvilInCombat, for 5 rounds} OR {black wave, (@lvl 50): Illu -500 to -100, AC -10, Accuracy -15, EvilInCombat, AffectsLivingOnly, for 5 rounds} OR {red wave, (@lvl 50): MaxDamage -5 to -1, Accuracy -5 to -1, for 5 rounds}]], NeutralOnly (@lvl 50): Damage(-MR) 325 to 650 (@lvl 65): Damage(-MR) 400 to 845 (@lvl 85): Damage(-MR) 500 to 1105 |
50 | 3 | hellstorm | (Area Attack) Cap: 65 -- Damage(-MR) 30+(4*lvl) to 75+(10*lvl), EvilOnly (@lvl 50): Damage(-MR) 230 to 575 (@lvl 65): Damage(-MR) 290 to 725 | (Area Attack) Cap: 85 -- Damage(-MR) 30+(6*lvl) to 75+(13*lvl), EvilOnly (@lvl 50): Damage(-MR) 330 to 725 (@lvl 65): Damage(-MR) 420 to 920 (@lvl 85): Damage(-MR) 540 to 1180 |
50 | 3 | manashield | Cap: 50 -- DR +5, AC +15, GoodOnly, Dodge +15, RemovesSpells(mageshield, ethereal shield), for 5+(1*lvl) rounds (@lvl 50): for 55 rounds | Cap: 85 -- M.R. +20, DR +5, AC +20, GoodOnly, Dodge +15, RemovesSpells(mageshield, ethereal shield), for 5+(1*lvl) rounds (@lvl 50): for 55 rounds (@lvl 85): for 90 rounds |
50 | 3 | protective shell | Cap: 50 -- DR +5, AC +20, NeutralOnly, M.R. +30, RemovesSpells(mageshield, ethereal shield), for 5+(1*lvl) rounds (@lvl 50): for 55 rounds | Cap: 85 -- DR +5, AC +20, NeutralOnly, M.R. +30, RemovesSpells(mageshield, ethereal shield), for 5+(1*lvl) rounds (@lvl 50): for 55 rounds (@lvl 85): for 90 rounds |
50 | 3 | bladed sphere | Cap: 50 -- Shock +2879, DR +5, DamageShield +15, EvilOnly, AC +20, RemovesSpells(mageshield, ethereal shield), for 5+(1*lvl) rounds (@lvl 50): for 55 rounds | Cap: 85 -- M.R. +10, Shock +2879, DR +5, DamageShield +15, EvilOnly, AC +20, RemovesSpells(mageshield, ethereal shield), for 5+(1*lvl) rounds (@lvl 50): for 55 rounds (@lvl 85): for 90 rounds |
Priest Spells | ||||
LVL | Magery LVL | Spell | Before | After |
1 | 1 | harm | Cap: 6 -- Damage(-MR) 4 to 13+(1*lvl), AffectsLivingOnly (@lvl 1): Damage(-MR) 4 to 14 (@lvl 6): Damage(-MR) 4 to 19 | Cap: 9 -- Damage(-MR) 4+(1*lvl) to 13+(1*lvl), AffectsLivingOnly (@lvl 1): Damage(-MR) 5 to 14 (@lvl 6): Damage(-MR) 10 to 19 (@lvl 9): Damage(-MR) 13 to 22 |
1 | 1 | minor healing | Cap: 10 -- Heal 2+(0.33*lvl) to 8+(0.67*lvl), AffectsLivingOnly | no change |
2 | 1 | bless | Cap: 20 -- Accuracy -6, EvilInCombat +5, RemovesSpells(bless, chant), for 40+(5*lvl) rounds | Cap: 20 -- Accuracy -6, EvilInCombat +5, RemovesSpells(curse, blight, chant, divine favour, greater bless, ashwood wand), for 40+(5*lvl) rounds |
2 | 1 | curse | Cap: 20 -- Accuracy -6, EvilInCombat +5, RemovesSpells(bless(14), chant(23)), for 40+(5*lvl) rounds | no change |
3 | 1 | turn undead | Cap: 20 -- Damage 12+(1*lvl) to 15+(3*lvl), AffectsUndeadOnly (@lvl 3): Damage 15 to 24 (@lvl 20): Damage 32 to 75 | Cap: 21 -- Damage 12+(1*lvl) to 15+(3*lvl), AffectsUndeadOnly (@lvl 21): Damage 33 to 78 |
4 | 1 | spiritual hammer | Cap: 11 -- Damage(-MR) 4 to 14+(1*lvl) (@lvl 4): Damage(-MR) 4 to 18 (@lvl 11): Damage(-MR) 4 to 25 | Cap: 13 -- Damage(-MR) 5+(1*lvl) to 14+(1*lvl) (@lvl 4): Damage(-MR) 9 to 18 (@lvl 11): Damage(-MR) 16 to 25 (@lvl 13): Damage(-MR) 18 to 27 |
5 | 1 | protection from evil | ProtEvil +10, GoodOnly, for 50 rounds | ProtEvil +10, NotEvil, for 50 rounds |
5 | 1 | protection from good | ProtGood +10, EvilOnly, for 50 rounds | ProtGood +10, NotGood, for 50 rounds |
6 | 1 | blight | Cap: 32 -- Accuracy -6, EvilInCombat, RemovesSpells(chant, bless), for 40+(5*lvl) rounds | no change |
6 | 1 | chant | Cap: 32 -- Accuracy +3, RemovesSpells(blight, curse), for 40+(5*lvl) rounds | Cap: 32 -- Accuracy +3, RemovesSpells(blight, curse, bless), for 40+(5*lvl) rounds |
7 | 1 | cure poison | CurePoison +8, Dispell (Poison), RemovesSpells(dae asp poison 3, dae asp poison 2) | no change |
7 | 3 | iron faith | Cap: 26 -- M.R. 2+(0.5*lvl), for 30 rounds (@lvl 7): M.R. +5, for 30 rounds (@lvl 26): M.R. +15, for 30 rounds | Cap: 35 -- M.R. 2+(0.5*lvl), for 30+(0.5*lvl) rounds (@lvl 7): M.R. +5, for 33 rounds (@lvl 26): M.R. +15, for 43 rounds (@lvl 35): M.R. +19, for 47 rounds |
8 | 1 | major healing | Cap: 30 -- Heal 6+(0.33*lvl) to 10+(1*lvl), AffectsLivingOnly | no change |
8 | 1 | agony | Cap: 15 -- Damage(-MR) 18 to 11+(3*lvl), AffectsLivingOnly (@lvl 8): Damage(-MR) 18 to 35 (@lvl 15): Damage(-MR) 18 to 56 | Cap: 18 -- Damage(-MR) 8+(1*lvl) to 14+(2*lvl), AffectsLivingOnly (@lvl 8): Damage(-MR) 16 to 30 (@lvl 15): Damage(-MR) 23 to 44 (@lvl 18): Damage(-MR) 26 to 50 |
9 | 1 | greater curse | Accuracy -10, EvilInCombat, RemovesSpells(greater bless), for 40 rounds | no change |
9 | 3 | holy aura | Cap: 32 -- ProtEvil +10, GoodOnly, for 60 rounds | no change |
9 | 3 | unholy aura | Cap: 32 -- ProtGood +10, EvilOnly, for 60 rounds | no change |
10 | 1 | healing rain | Cap: 25 -- Heal 4+(0.33*lvl) to 10+(0.5*lvl), AffectsLivingOnly | no change |
10 | 1 | greater bless | Accuracy +6, RemovesSpells(greater curse, bless, curse, chant, divine favour, ashwood wand), for 40 rounds | Cap: 30 -- Accuracy +6, RemovesSpells(greater curse, bless, curse, chant, divine favour, ashwood wand), for 30+(2*lvl) rounds (@lvl 10): for 50 rounds (@lvl 30): for 90 rounds |
10 | 2 | annointed hands | Cap: 15 -- Heal 2 to 0+(1*lvl) | no change |
11 | 1 | glitterdust | Stealth -10, EvilInCombat, for 30 rounds | no change |
